Uk49s Results History
Uk49s Teatime Results History | Check All Previous Teatime Results
Uk49s Teatime Results History. Check the Last 12 Months Uk49s Results History. All the Results are Sorted in the Tables which help you to check the Result instantly. The inception of Teatime can be traced back to the mid-1990s when 49’s Ltd initiated it as a twist on traditional bingo activity. People from everywhere join in, and interesting trends have emerged over the years. Did you know that the number 23 has been drawn the most in the teatime draw’s history?
Teatime Results Today
7 November 2024 | 7 | 8 | 11 | 26 | 38 | 48 | 47 |
---|---|---|---|---|---|---|---|
6 November 2024 | 3 | 6 | 11 | 31 | 34 | 39 | 35 |
5 November 2024 | 11 | 16 | 20 | 41 | 43 | 49 | 34 |
4 November 2024 | 10 | 12 | 20 | 34 | 38 | 45 | 18 |
3 November 2024 | 6 | 10 | 13 | 32 | 34 | 45 | 1 |
2 November 2024 | 3 | 5 | 28 | 31 | 38 | 39 | 23 |
1 November 2024 | 16 | 17 | 29 | 31 | 41 | 42 | 3 |
Teatime Results October 2024
31 October 2024 | 5 | 17 | 26 | 36 | 37 | 49 | 15 |
---|---|---|---|---|---|---|---|
30 October 2024 | 5 | 27 | 28 | 33 | 41 | 47 | 39 |
29 October 2024 | 6 | 20 | 22 | 26 | 32 | 39 | 34 |
28 October 2024 | 1 | 5 | 6 | 12 | 22 | 32 | 46 |
27 October 2024 | 7 | 9 | 10 | 11 | 21 | 41 | 33 |
26 October 2024 | 7 | 19 | 20 | 30 | 41 | 45 | 12 |
25 October 2024 | 5 | 20 | 22 | 24 | 28 | 41 | 31 |
24 October 2024 | 1 | 4 | 17 | 29 | 38 | 39 | 48 |
23 October 2024 | 13 | 17 | 21 | 37 | 42 | 49 | 5 |
22 October 2024 | 9 | 11 | 12 | 14 | 23 | 25 | 28 |
21 October 2024 | 2 | 7 | 13 | 21 | 28 | 44 | 25 |
20 October 2024 | 14 | 20 | 26 | 37 | 43 | 49 | 3 |
19 October 2024 | 1 | 13 | 19 | 20 | 30 | 34 | 33 |
18 October 2024 | 7 | 11 | 20 | 22 | 32 | 41 | 45 |
17 October 2024 | 10 | 12 | 26 | 30 | 31 | 37 | 43 |
16 October 2024 | 8 | 11 | 19 | 34 | 39 | 46 | 20 |
15 October 2024 | 5 | 9 | 12 | 17 | 23 | 38 | 34 |
14 October 2024 | 3 | 4 | 25 | 27 | 29 | 38 | 43 |
13 October 2024 | 11 | 12 | 20 | 32 | 33 | 45 | 30 |
12 October 2024 | 9 | 14 | 18 | 27 | 36 | 42 | 35 |
11 October 2024 | 19 | 29 | 32 | 42 | 43 | 49 | 36 |
10 October 2024 | 4 | 9 | 27 | 31 | 35 | 41 | 48 |
9 October 2024 | 5 | 16 | 21 | 25 | 35 | 44 | 9 |
8 October 2024 | 4 | 11 | 15 | 20 | 21 | 36 | 44 |
7 October 2024 | 4 | 14 | 34 | 36 | 39 | 40 | 44 |
6 October 2024 | 2 | 21 | 24 | 33 | 39 | 42 | 16 |
5 October 2024 | 2 | 15 | 24 | 25 | 34 | 36 | 44 |
4 October 2024 | 3 | 10 | 14 | 17 | 20 | 41 | 4 |
3 October 2024 | 18 | 29 | 32 | 33 | 40 | 43 | 19 |
2 October 2024 | 10 | 11 | 13 | 19 | 28 | 41 | 47 |
1 October 2024 | 5 | 15 | 19 | 39 | 41 | 44 | 36 |
Teatime Results September 2024
30 September 2024 | 6 | 8 | 15 | 29 | 41 | 49 | 26 |
---|---|---|---|---|---|---|---|
29 September 2024 | 2 | 18 | 35 | 38 | 39 | 46 | 29 |
28 September 2024 | 7 | 9 | 11 | 35 | 40 | 44 | 48 |
27 September 2024 | 3 | 15 | 17 | 36 | 38 | 49 | 43 |
26 September 2024 | 5 | 9 | 11 | 28 | 34 | 42 | 29 |
25 September 2024 | 3 | 14 | 16 | 20 | 21 | 48 | 33 |
24 September 2024 | 10 | 11 | 39 | 41 | 44 | 48 | 20 |
23 September 2024 | 2 | 5 | 21 | 24 | 35 | 47 | 41 |
22 September 2024 | 6 | 10 | 15 | 24 | 44 | 46 | 48 |
21 September 2024 | 6 | 23 | 27 | 28 | 29 | 44 | 8 |
20 September 2024 | 2 | 7 | 12 | 16 | 39 | 45 | 15 |
19 September 2024 | 5 | 13 | 26 | 34 | 40 | 47 | 19 |
18 September 2024 | 1 | 25 | 30 | 32 | 38 | 43 | 13 |
17 September 2024 | 2 | 10 | 13 | 23 | 30 | 46 | 40 |
16 September 2024 | 1 | 6 | 17 | 24 | 29 | 40 | 4 |
15 September 2024 | 3 | 23 | 24 | 35 | 43 | 49 | 27 |
14 September 2024 | 6 | 9 | 12 | 16 | 32 | 48 | 17 |
13 September 2024 | 13 | 14 | 20 | 21 | 36 | 39 | 33 |
12 September 2024 | 8 | 17 | 20 | 24 | 43 | 48 | 41 |
11 September 2024 | 8 | 17 | 28 | 32 | 38 | 44 | 22 |
10 September 2024 | 18 | 19 | 24 | 35 | 43 | 47 | 1 |
9 September 2024 | 1 | 2 | 9 | 11 | 24 | 38 | 21 |
8 September 2024 | 3 | 5 | 9 | 35 | 37 | 40 | 4 |
7 September 2024 | 3 | 25 | 37 | 43 | 47 | 48 | 45 |
6 September 2024 | 13 | 16 | 33 | 34 | 43 | 48 | 17 |
5 September 2024 | 9 | 21 | 31 | 36 | 40 | 41 | 24 |
4 September 2024 | 2 | 14 | 24 | 28 | 45 | 48 | 13 |
3 September 2024 | 5 | 8 | 22 | 27 | 35 | 46 | 43 |
2 September 2024 | 1 | 6 | 22 | 24 | 39 | 49 | 7 |
1 September 2024 | 2 | 15 | 40 | 42 | 43 | 46 | 33 |
Teatime Results August 2024
31 August 2024 | 14 | 19 | 28 | 37 | 39 | 46 | 27 |
---|---|---|---|---|---|---|---|
30 August 2024 | 23 | 33 | 40 | 45 | 47 | 49 | 43 |
29 August 2024 | 8 | 12 | 24 | 26 | 36 | 38 | 25 |
28 August 2024 | 4 | 28 | 32 | 33 | 44 | 49 | 23 |
27 August 2024 | 14 | 21 | 22 | 38 | 40 | 44 | 13 |
26 August 2024 | 2 | 32 | 35 | 39 | 45 | 48 | 25 |
25 August 2024 | 23 | 25 | 27 | 38 | 42 | 49 | 4 |
24 August 2024 | 2 | 5 | 10 | 19 | 28 | 46 | 1 |
23 August 2024 | 4 | 11 | 27 | 41 | 43 | 45 | 15 |
22 August 2024 | 11 | 18 | 20 | 21 | 28 | 40 | 10 |
21 August 2024 | 19 | 24 | 27 | 39 | 40 | 44 | 8 |
20 August 2024 | 18 | 21 | 32 | 33 | 37 | 40 | 36 |
19 August 2024 | 8 | 37 | 38 | 39 | 41 | 44 | 7 |
18 August 2024 | 12 | 29 | 30 | 33 | 43 | 48 | 10 |
17 August 2024 | 6 | 10 | 13 | 19 | 20 | 27 | 16 |
16 August 2024 | 3 | 5 | 15 | 23 | 41 | 47 | 18 |
15 August 2024 | 1 | 2 | 11 | 32 | 37 | 45 | 41 |
14 August 2024 | 12 | 13 | 16 | 21 | 31 | 32 | 43 |
13 August 2024 | 9 | 16 | 19 | 25 | 31 | 42 | 3 |
12 August 2024 | 2 | 13 | 26 | 34 | 35 | 40 | 38 |
11 August 2024 | 1 | 6 | 9 | 11 | 45 | 46 | 24 |
10 August 2024 | 12 | 16 | 19 | 29 | 30 | 31 | 10 |
9 August 2024 | 1 | 6 | 27 | 28 | 31 | 34 | 11 |
8 August 2024 | 15 | 29 | 43 | 45 | 47 | 49 | 12 |
7 August 2024 | 14 | 21 | 24 | 28 | 34 | 35 | 10 |
6 August 2024 | 3 | 6 | 10 | 27 | 37 | 48 | 1 |
5 August 2024 | 4 | 13 | 31 | 33 | 42 | 44 | 6 |
4 August 2024 | 6 | 10 | 17 | 20 | 35 | 40 | 32 |
3 August 2024 | 5 | 6 | 18 | 23 | 39 | 47 | 32 |
2 August 2024 | 12 | 14 | 23 | 28 | 38 | 41 | 27 |
1 August 2024 | 2 | 11 | 18 | 23 | 40 | 43 | 19 |
Teatime Results July 2024
31 July 2024 | 8 | 11 | 13 | 15 | 26 | 38 | 1 |
---|---|---|---|---|---|---|---|
30 July 2024 | 11 | 15 | 16 | 21 | 26 | 45 | 18 |
29 July 2024 | 3 | 7 | 8 | 23 | 47 | 49 | 10 |
28 July 2024 | 6 | 7 | 14 | 16 | 18 | 47 | 43 |
27 July 2024 | 9 | 10 | 11 | 19 | 21 | 25 | 48 |
26 July 2024 | 3 | 4 | 5 | 24 | 37 | 39 | 34 |
25 July 2024 | 2 | 4 | 19 | 20 | 33 | 43 | 9 |
24 July 2024 | 3 | 4 | 9 | 17 | 33 | 44 | 13 |
23 July 2024 | 1 | 24 | 26 | 36 | 37 | 41 | 11 |
22 July 2024 | 1 | 6 | 9 | 22 | 31 | 44 | 36 |
21 July 2024 | 20 | 23 | 28 | 32 | 33 | 42 | 49 |
20 July 2024 | 3 | 15 | 36 | 37 | 38 | 42 | 47 |
19 July 2024 | 7 | 15 | 16 | 20 | 42 | 48 | 44 |
18 July 2024 | 5 | 8 | 10 | 15 | 32 | 35 | 33 |
17 July 2024 | 10 | 25 | 28 | 31 | 37 | 44 | 39 |
16 July 2024 | 3 | 10 | 23 | 31 | 44 | 46 | 4 |
15 July 2024 | 9 | 18 | 24 | 38 | 48 | 49 | 25 |
14 July 2024 | 11 | 14 | 18 | 25 | 26 | 34 | 4 |
13 July 2024 | 6 | 13 | 37 | 40 | 48 | 49 | 33 |
12 July 2024 | 2 | 36 | 39 | 40 | 46 | 49 | 8 |
11 July 2024 | 4 | 10 | 12 | 18 | 22 | 33 | 8 |
10 July 2024 | 13 | 16 | 18 | 32 | 48 | 49 | 47 |
9 July 2024 | 1 | 3 | 15 | 29 | 39 | 49 | 31 |
8 July 2024 | 1 | 13 | 15 | 22 | 28 | 32 | 3 |
7 July 2024 | 3 | 18 | 22 | 24 | 46 | 47 | 35 |
6 July 2024 | 26 | 28 | 37 | 38 | 43 | 49 | 2 |
5 July 2024 | 2 | 4 | 11 | 17 | 20 | 31 | 47 |
4 July 2024 | 12 | 18 | 24 | 29 | 40 | 49 | 11 |
3 July 2024 | 1 | 10 | 15 | 26 | 42 | 45 | 9 |
2 July 2024 | 3 | 8 | 29 | 38 | 39 | 49 | 41 |
1 July 2024 | 7 | 8 | 18 | 26 | 39 | 45 | 23 |
Teatime Results June 2024
30 June 2024 | 15 | 23 | 37 | 38 | 41 | 45 | 36 |
---|---|---|---|---|---|---|---|
29 June 2024 | 8 | 26 | 33 | 37 | 43 | 47 | 4 |
28 June 2024 | 1 | 5 | 20 | 22 | 27 | 32 | 2 |
27 June 2024 | 5 | 12 | 14 | 29 | 31 | 46 | 47 |
26 June 2024 | 13 | 14 | 17 | 26 | 39 | 44 | 33 |
25 June 2024 | 1 | 7 | 14 | 16 | 19 | 45 | 22 |
24 June 2024 | 3 | 6 | 8 | 18 | 20 | 44 | 36 |
23 June 2024 | 2 | 3 | 8 | 16 | 23 | 38 | 36 |
22 June 2024 | 3 | 4 | 23 | 39 | 42 | 46 | 34 |
21 June 2024 | 9 | 20 | 25 | 32 | 40 | 47 | 44 |
20 June 2024 | 1 | 4 | 5 | 18 | 27 | 41 | 48 |
19 June 2024 | 1 | 20 | 21 | 28 | 32 | 33 | 8 |
18 June 2024 | 20 | 22 | 27 | 32 | 45 | 48 | 34 |
17 June 2024 | 2 | 19 | 28 | 35 | 43 | 47 | 30 |
16 June 2024 | 16 | 20 | 31 | 35 | 45 | 46 | 15 |
15 June 2024 | 26 | 27 | 32 | 42 | 43 | 48 | 8 |
14 June 2024 | 5 | 25 | 33 | 42 | 45 | 49 | 34 |
13 June 2024 | 7 | 14 | 21 | 30 | 44 | 48 | 32 |
12 June 2024 | 8 | 9 | 13 | 16 | 30 | 47 | 2 |
11 June 2024 | 9 | 11 | 25 | 33 | 35 | 43 | 31 |
10 June 2024 | 4 | 18 | 24 | 27 | 33 | 37 | 21 |
9 June 2024 | 2 | 13 | 18 | 27 | 42 | 47 | 6 |
8 June 2024 | 7 | 18 | 24 | 36 | 43 | 46 | 35 |
7 June 2024 | 6 | 29 | 34 | 36 | 41 | 44 | 40 |
6 June 2024 | 6 | 7 | 26 | 27 | 29 | 32 | 23 |
5 June 2024 | 1 | 14 | 33 | 34 | 42 | 45 | 3 |
4 June 2024 | 4 | 11 | 14 | 16 | 19 | 34 | 47 |
3 June 2024 | 1 | 15 | 16 | 43 | 46 | 48 | 36 |
2 June 2024 | 25 | 32 | 34 | 40 | 42 | 44 | 29 |
1 June 2024 | 14 | 19 | 28 | 43 | 46 | 48 | 49 |
Teatime Results May 2024
31 May 2024 | 7 | 12 | 14 | 23 | 25 | 39 | 40 |
---|---|---|---|---|---|---|---|
30 May 2024 | 4 | 22 | 28 | 34 | 45 | 48 | 13 |
29 May 2024 | 1 | 5 | 6 | 17 | 21 | 31 | 45 |
28 May 2024 | 25 | 27 | 30 | 35 | 36 | 44 | 15 |
27 May 2024 | 5 | 6 | 19 | 25 | 28 | 31 | 43 |
26 May 2024 | 8 | 9 | 15 | 18 | 21 | 22 | 41 |
25 May 2024 | 17 | 23 | 28 | 35 | 36 | 38 | 40 |
24 May 2024 | 19 | 31 | 41 | 43 | 44 | 49 | 40 |
23 May 2024 | 2 | 11 | 18 | 22 | 39 | 49 | 44 |
22 May 2024 | 4 | 12 | 19 | 28 | 31 | 38 | 16 |
17 May 2024 | 12 | 17 | 28 | 33 | 43 | 48 | 29 |
18 May 2024 | 1 | 3 | 5 | 6 | 21 | 43 | 33 |
21 May 2024 | 1 | 21 | 29 | 35 | 39 | 46 | 24 |
20 May 2024 | 18 | 19 | 20 | 35 | 37 | 49 | 14 |
19 May 2024 | 3 | 7 | 27 | 37 | 41 | 44 | 35 |
16 May 2024 | 14 | 25 | 32 | 34 | 37 | 41 | 27 |
15 May 2024 | 12 | 22 | 34 | 37 | 39 | 44 | 4 |
14 May 2024 | 6 | 14 | 26 | 28 | 36 | 47 | 15 |
12 May 2024 | 1 | 2 | 13 | 26 | 34 | 44 | 41 |
13 May 2024 | 3 | 20 | 31 | 40 | 41 | 49 | 38 |
11 May 2024 | 11 | 13 | 17 | 21 | 33 | 37 | 8 |
10 May 2024 | 1 | 2 | 29 | 31 | 39 | 49 | 40 |
9 May 2024 | 20 | 21 | 29 | 34 | 41 | 44 | 33 |
8 May 2024 | 9 | 15 | 27 | 35 | 41 | 42 | 7 |
7 May 2024 | 2 | 6 | 11 | 17 | 35 | 47 | 3 |
6 May 2024 | 3 | 9 | 16 | 25 | 26 | 39 | 40 |
5 May 2024 | 12 | 30 | 36 | 42 | 44 | 49 | 43 |
4 May 2024 | 16 | 18 | 25 | 30 | 34 | 42 | 32 |
3 May 2024 | 9 | 29 | 31 | 41 | 42 | 44 | 8 |
2 May 2024 | 6 | 8 | 14 | 21 | 35 | 44 | 10 |
1 May 2024 | 9 | 10 | 12 | 21 | 48 | 49 | 47 |
Teatime Results April 2024
30 April 2024 | 10 | 11 | 20 | 25 | 27 | 37 | 42 |
---|---|---|---|---|---|---|---|
29 April 2024 | 4 | 9 | 23 | 30 | 36 | 40 | 32 |
28 April 2024 | 5 | 11 | 19 | 27 | 33 | 43 | 35 |
27 April 2024 | 5 | 6 | 12 | 20 | 30 | 44 | 29 |
26 April 2024 | 14 | 23 | 27 | 32 | 45 | 46 | 42 |
25 April 2024 | 7 | 8 | 13 | 19 | 25 | 32 | 41 |
24 April 2024 | 2 | 10 | 15 | 29 | 32 | 42 | 4 |
23 April 2024 | 8 | 23 | 26 | 33 | 39 | 44 | 43 |
22 April 2024 | 1 | 7 | 16 | 29 | 37 | 41 | 27 |
21 April 2024 | 3 | 12 | 25 | 33 | 42 | 47 | 34 |
20 April 2024 | 1 | 21 | 27 | 44 | 48 | 49 | 26 |
19 April 2024 | 2 | 19 | 27 | 33 | 37 | 44 | 30 |
18 April 2024 | 1 | 6 | 24 | 27 | 32 | 34 | 9 |
17 April 2024 | 3 | 4 | 7 | 14 | 25 | 32 | 35 |
16 April 2024 | 6 | 9 | 23 | 26 | 35 | 41 | 14 |
15 April 2024 | 1 | 4 | 22 | 23 | 43 | 45 | 35 |
14 April 2024 | 6 | 25 | 32 | 44 | 48 | 49 | 22 |
13 April 2024 | 7 | 32 | 34 | 38 | 41 | 44 | 2 |
12 April 2024 | 1 | 6 | 19 | 31 | 39 | 45 | 25 |
11 April 2024 | 3 | 6 | 15 | 22 | 41 | 45 | 47 |
10 April 2024 | 7 | 16 | 18 | 24 | 32 | 36 | 42 |
9 April 2024 | 8 | 16 | 34 | 43 | 47 | 49 | 9 |
8 April 2024 | 6 | 7 | 11 | 15 | 23 | 40 | 27 |
7 April 2024 | 16 | 20 | 26 | 33 | 34 | 37 | 49 |
6 April 2024 | 6 | 18 | 26 | 35 | 38 | 43 | 31 |
5 April 2024 | 12 | 32 | 36 | 38 | 45 | 49 | 28 |
4 April 2024 | 9 | 13 | 14 | 15 | 41 | 48 | 2 |
3 April 2024 | 1 | 4 | 6 | 9 | 21 | 45 | 40 |
2 April 2024 | 3 | 10 | 15 | 35 | 44 | 47 | 38 |
1 April 2024 | 12 | 16 | 36 | 41 | 47 | 49 | 1 |
Teatime Results March 2024
31 March 2024 | 9 | 13 | 15 | 16 | 18 | 35 | 48 |
---|---|---|---|---|---|---|---|
30 March 2024 | 10 | 26 | 33 | 39 | 43 | 44 | 31 |
29 March 2024 | 8 | 22 | 33 | 35 | 37 | 46 | 10 |
28 March 2024 | 4 | 7 | 20 | 35 | 37 | 38 | 5 |
27 March 2024 | 5 | 8 | 19 | 34 | 41 | 43 | 13 |
26 March 2024 | 7 | 11 | 13 | 16 | 17 | 47 | 35 |
25 March 2024 | 2 | 7 | 8 | 28 | 30 | 38 | 43 |
24 March 2024 | 8 | 27 | 31 | 38 | 46 | 49 | 40 |
23 March 2024 | 8 | 14 | 18 | 25 | 32 | 49 | 1 |
22 March 2024 | 3 | 11 | 15 | 20 | 31 | 35 | 12 |
21 March 2024 | 10 | 11 | 18 | 35 | 39 | 47 | 40 |
20 March 2024 | 7 | 9 | 16 | 19 | 24 | 46 | 15 |
19 March 2024 | 3 | 7 | 19 | 30 | 32 | 38 | 47 |
18 March 2024 | 1 | 22 | 25 | 28 | 30 | 47 | 6 |
17 March 2024 | 12 | 15 | 25 | 26 | 36 | 48 | 18 |
16 March 2024 | 24 | 28 | 29 | 39 | 40 | 49 | 47 |
15 March 2024 | 20 | 22 | 37 | 38 | 39 | 41 | 32 |
14 March 2024 | 17 | 21 | 33 | 34 | 35 | 40 | 12 |
13 March 2024 | 9 | 10 | 28 | 29 | 33 | 46 | 16 |
12 March 2024 | 31 | 32 | 35 | 40 | 41 | 42 | 36 |
11 March 2024 | 22 | 31 | 38 | 39 | 41 | 42 | 48 |
10 March 2024 | 14 | 20 | 28 | 30 | 39 | 49 | 6 |
9 March 2024 | 19 | 31 | 33 | 34 | 45 | 46 | 20 |
8 March 2024 | 6 | 12 | 18 | 19 | 22 | 25 | 30 |
7 March 2024 | 4 | 6 | 24 | 25 | 30 | 49 | 35 |
6 March 2024 | 15 | 16 | 22 | 26 | 30 | 40 | 28 |
5 March 2024 | 9 | 26 | 27 | 31 | 37 | 47 | 19 |
4 March 2024 | 6 | 18 | 20 | 28 | 33 | 48 | 41 |
3 March 2024 | 3 | 21 | 25 | 37 | 40 | 44 | 49 |
2 March 2024 | 2 | 12 | 16 | 32 | 43 | 48 | 37 |
1 March 2024 | 1 | 2 | 18 | 29 | 30 | 46 | 14 |
Teatime Results February 2024
29 February 2024 | 1 | 10 | 31 | 36 | 37 | 45 | 5 |
---|---|---|---|---|---|---|---|
28 February 2024 | 2 | 7 | 15 | 18 | 40 | 49 | 3 |
27 February 2024 | 4 | 31 | 40 | 43 | 45 | 46 | 23 |
26 February 2024 | 13 | 14 | 30 | 34 | 46 | 47 | 3 |
25 February 2024 | 6 | 15 | 19 | 27 | 31 | 45 | 35 |
24 February 2024 | 17 | 23 | 26 | 35 | 46 | 49 | 47 |
23 February 2024 | 8 | 15 | 17 | 25 | 37 | 44 | 35 |
22 February 2024 | 1 | 6 | 15 | 23 | 41 | 45 | 16 |
21 February 2024 | 1 | 9 | 14 | 21 | 30 | 46 | 47 |
20 February 2024 | 10 | 17 | 21 | 30 | 31 | 43 | 35 |
19 February 2024 | 6 | 7 | 10 | 14 | 37 | 48 | 39 |
18 February 2024 | 11 | 20 | 24 | 31 | 39 | 47 | 10 |
17 February 2024 | 5 | 13 | 18 | 25 | 32 | 38 | 26 |
16 February 2024 | 18 | 26 | 30 | 32 | 36 | 47 | 43 |
15 February 2024 | 8 | 10 | 34 | 40 | 41 | 47 | 2 |
14 February 2024 | 8 | 17 | 28 | 29 | 38 | 40 | 33 |
13 February 2024 | 11 | 20 | 23 | 24 | 34 | 36 | 21 |
12 February 2024 | 3 | 17 | 20 | 28 | 32 | 35 | 21 |
11 February 2024 | 19 | 26 | 30 | 41 | 42 | 47 | 13 |
10 February 2024 | 4 | 9 | 34 | 43 | 44 | 47 | 10 |
9 February 2024 | 3 | 4 | 8 | 16 | 34 | 40 | 21 |
8 February 2024 | 4 | 15 | 25 | 32 | 44 | 45 | 39 |
7 February 2024 | 3 | 11 | 21 | 25 | 39 | 40 | 26 |
6 February 2024 | 2 | 13 | 16 | 33 | 41 | 45 | 15 |
5 February 2024 | 10 | 12 | 14 | 27 | 33 | 46 | 11 |
4 February 2024 | 8 | 10 | 17 | 23 | 30 | 31 | 27 |
3 February 2024 | 6 | 22 | 23 | 29 | 30 | 39 | 20 |
2 February 2024 | 6 | 18 | 23 | 41 | 44 | 45 | 28 |
1 February 2024 | 8 | 10 | 18 | 42 | 44 | 49 | 20 |
Teatime Results January 2024
31 January 2024 | 6 | 14 | 22 | 30 | 39 | 43 | 42 |
---|---|---|---|---|---|---|---|
30 January 2024 | 3 | 6 | 15 | 21 | 25 | 46 | 29 |
29 January 2024 | 2 | 7 | 11 | 23 | 24 | 42 | 1 |
28 January 2024 | 4 | 16 | 31 | 34 | 41 | 44 | 23 |
27 January 2024 | 11 | 15 | 16 | 27 | 32 | 38 | 46 |
26 January 2024 | 9 | 21 | 23 | 36 | 39 | 42 | 2 |
25 January 2024 | 4 | 13 | 15 | 22 | 43 | 48 | 46 |
24 January 2024 | 15 | 20 | 33 | 35 | 37 | 38 | 22 |
23 January 2024 | 1 | 13 | 18 | 35 | 40 | 44 | 6 |
22 January 2024 | 2 | 3 | 11 | 19 | 20 | 29 | 21 |
21 January 2024 | 3 | 7 | 14 | 29 | 31 | 41 | 19 |
20 January 2024 | 5 | 11 | 33 | 34 | 44 | 46 | 19 |
19 January 2024 | 2 | 8 | 14 | 23 | 25 | 37 | 17 |
18 January 2024 | 1 | 17 | 42 | 47 | 48 | 49 | 41 |
17 January 2024 | 1 | 7 | 13 | 24 | 39 | 48 | 43 |
16 January 2024 | 12 | 18 | 23 | 35 | 37 | 39 | 11 |
15 January 2024 | 5 | 10 | 13 | 20 | 23 | 40 | 36 |
14 January 2024 | 17 | 20 | 24 | 25 | 26 | 47 | 1 |
13 January 2024 | 3 | 5 | 9 | 10 | 23 | 34 | 17 |
12 January 2024 | 12 | 25 | 26 | 40 | 42 | 43 | 3 |
11 January 2024 | 4 | 7 | 19 | 21 | 24 | 44 | 5 |
10 January 2024 | 3 | 13 | 23 | 35 | 39 | 43 | 12 |
9 January 2024 | 31 | 32 | 37 | 41 | 45 | 47 | 15 |
8 January 2024 | 15 | 28 | 40 | 41 | 45 | 48 | 17 |
7 January 2024 | 9 | 20 | 30 | 32 | 43 | 49 | 19 |
6 January 2024 | 22 | 28 | 35 | 39 | 40 | 47 | 41 |
5 January 2024 | 20 | 28 | 31 | 35 | 44 | 46 | 1 |
4 January 2024 | 5 | 11 | 12 | 41 | 44 | 48 | 33 |
3 January 2024 | 11 | 12 | 18 | 35 | 36 | 45 | 22 |
2 January 2024 | 6 | 8 | 11 | 13 | 29 | 46 | 3 |
1 January 2024 | 4 | 6 | 8 | 19 | 44 | 45 | 21 |
Spark your curiosity in the world of lucky draws especially the Teatime Results which is the combination of hope, stories, and dreams. You explore the rich enchanting journey of information with bombard history. In British cultures, Teatime draws are a legacy and more than a lottery in society.
Every day draw is the timeless tale in the Teatime Results each number is a possibility of winning. You can seek the golden glow and shared conversations of British tradition about delicate bingo. These narratives are from centuries back and welcome the global phenomena. It becomes the social heritage and cultural evolution.
Uk49s Results History is a treasure of exploring ventures and the remarkable flavor of each story. Old traditions and rituals archive the pattern of the Victorian era to the modern time. Diverse understanding of the treasure and predictions about the outcomes. Each number drawn adds a layer of enriching experience.
Origins of Teatime Results & Connection of Teatime with UK49s
This department saw an opportunity to introduce a pool-style betting entertainment that differed from the National Wheel of Fortune and other conventional forms. Rather than providing a fixed stake, the Teatime results introduced a variation stake that could be set by the participants, depending on the digit of balls they wanted to bet on.
The existence of the Teatime results is what sets UK49s apart from many other bingo activities. With 2 opportunities to play each day, participants can strategize their turn patterns accordingly. This frequency of draws also leads to a more engaging and dynamic and engaging stake opposition, maintaining high player benefits and interest.
It’s significant to note that there is not a direct correlation between each draw of Teatime. Each result is independent of the other, and a digit draw does not influence the unit that could be drawn in the next. This randomness is an important aspect of the game, ensuring fairness and unpredictability in each outcome.
Double Dose of Lottery of Teatime
The UK49s is unique in that it asserts two results a day, seven days a week. This policy of two daily outcomes, called Teatime, brought an exciting dimension to the bingo scene, ensuring that the anticipation and engagement of the participants for the players remained high throughout the day.
The Teatime draw happens in the early evening, typically at 5:49 PM (UK time). This second everyday sum brings an additional chance for the players to try their luck at winning.
Teatime Prize Structure in 2024
The side effects of any lottery betting structure are that participants can create a cash scene where the only symmetry is in the odds- the premium amounts will change depending on how much fiscal they decide to wager on the given conclusion.
The UK49s provides odds for each possible sum ranging from 6-1 a single digit to odds of almost 14,000,000-1 for the top cash of seven units (6+ Bonus Ball). The one variant that never changes in the Teatime Results is the odds, pretty much everything else can be decided on by the participants.
In each chance, six figures, plus a booster ball, are randomly chosen from a pool ranging from 1 to 49. Players can select between 1 and 5 digits, and their total achievement depends on the figures of the ball chosen, the number of matched decimals with the drawn ones, and the stake cash.
Social and Economic Impact of Teatime Results
The Teatime draw typically represents the luck dip digits in the UK’s National lucky pool. The impact of this can be both positive and negative. There are several factors:
- Financial Stability: Players especially those who achieve a lottery prize can be financially stable, repay their financial or even life-changing opportunity. Furthermore, it’s important to note that some winners spend their newfound cash wisely, while others may be tired of the sudden flood of capital.
- Temporary boost in Economic: These Teatime results are not permanent economic fun. Successors may spend on luxury items, invest in small local businesses, or contribute to charity work which is a temporary boost in the community.
- Funding Project: The National Lucky Draw represents a portion of different charitable causes supported by funding projects such as arts, sports, health, and education.
- Sense of Unity: Lucky Dip often sparks meetings and conversations in communities. Individuals gather at local cafes, and pubs and discuss future draws and ideas.
- Gambling addictions: On the other side, gambling issues, and behaviors lead to financial difficulties and lead to negative consequences.
Conclusion
The Teatime result history is a significant lotto activity that has made its name in the entertainment industry since its inception, originally in the United Kingdom but also around the world. It permits participants to control their betting scene by letting them select how many players they want in activity and how much money they will achieve to bet. But what’s equally entertaining about this fun is its format of two daily results, widely known as the Teatime outcomes.
FAQ’s
Q: What are the odds of matching all five digits in a lucky draw?
